A Study of 4 Families Through Time
Matches 1 to 9 of 9 » See Gallery » Slide Show
# | Thumb | Description | Cemetery | Status | Linked to |
---|---|---|---|---|---|
1 | ![]() | St Marys the Virgin |
| ||
2 | ![]() | 1874 Elizabeth Walker (Newton) Headstone | St Marys the Virgin | Located |
|
3 | ![]() | 1917 Thomas Nicholson headstone Thomas Nicholson (D1917) gravestone at St Paul's church, Healey, Yorkshire. Bureied with his 2nd wife Anne Elizabeth (Hammond) (D1950) |
| ||
4 | ![]() | 1934 Thomas Styan Headstone Gravestone of Thomas Styan of Park Gate (D1934) and his wife Elizabeth Ann Styan (D1945) |
| ||
5 | ![]() | Edmund Thurgood Grave Edmund Thurgood's Grave is in Greensted Church, Ongar. Died 1861 |
| ||
6 | ![]() | Gravestone of John James Walker Gravestone of John James Walker buried at Long Newton, Durham |
| ||
7 | ![]() | Gravestone of Margaret Wilson, William Wilson & William Graham Gravestone of Margaret Wilson (D1820) daughter of Robert and Elizabeth Wilson, William Wilson (D1820) son of Robert & Elizabeth Wilson & William Graham (D1820) son of Peter and Mary Graham, St Bartholomews Church, West Witton, Yorkshire |
| ||
8 | ![]() | Headstone of John William Hayes & Cecilia Jane Hayes John William Hayes buried in Brighton Cemetry, Victoria Australia with his wife Cecelia Jane (Walker) | Brighton Cemetry |
| |
9 | ![]() | Headstone of William & Ann Walker William Walker (B1820) Died Oct 31 1888 aged 68 and Ann Walker (Corner) (B1821) Died December 1901 age 80 | St Marys the Virgin | Located |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.