A Study of 4 Families Through Time
Description | Quantity |
---|---|
Total Individuals | 2,282 |
Total Males | 1,144 (50.13%) |
Total Females | 1,136 (49.78%) |
Total Unknown Gender | 2 (0.09%) |
Total Living | 125 |
Total Families | 566 |
Total Unique Surnames | 369 |
Total Photos | 123 |
Total Documents | 66 |
Total Headstones | 9 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 102 |
Average Lifespan1 | 63 years, 314 days |
Earliest Birth (Richard Richmond) | Abt 1571 |
Longest Lived1 | Age |
---|---|
Henry Meyer WALKER | 101 years 125 days |
Emma | 99 years 253 days |
Rose FINCH | 98 years 98 days |
Cyril Frederick POWER | 98 years |
Mary Elizabeth CALVERT | 95 years 98 days |
Fanny Gertrude PAGE | 95 years 18 days |
Wilham PICKLES | 95 years |
Mary Morrine MAXWELL | 94 years 78 days |
Arthur HOLT | 93 years 132 days |
Samuel PICKLES | 93 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.