A Study of 4 Families Through Time
Matches 1 to 50 of 123 » See Gallery » Slide Show
# | Thumb | Description | Linked to |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | 1591539667429 | ||
6 | 1881 Hamilton Russell Arms,Thorpe Village, Grindon, Durham 1881 Census shows that John Walker (B1851) was Innkeeper here and lived with second wife Jane Arrowsmith, sons William Newton Walker (B1871) and John Thomas Walker (B1873) Was still here in 1891 with son Ralph Arrowsmith Walker (B1881) | ||
7 | 1917 Henry Rochester Newton Henry Rochester Newton | ||
8 | 1923 Alice Herrington Alice Herrington | ||
9 | 1923 Anthony Robinson 1923 Anthony Robinson | ||
10 | 1923 Bernard Herrington Newton Bernard Herrington Newton | ||
11 | 1923 George William Newton George William Newton | ||
12 | 1923 Henry Rochester Newton Henry Rochester Newton | ||
13 | 1923 Louisa May Robinson/Newton Louisa May Robinson | ||
14 | 1927 Joan Margaret Newton | ||
15 | 1927 Joan Newton & Philip Newton | ||
16 | 1931 Joan Newton Joan 1931 in Bridlington | ||
17 | 1934 Joan Newton Joan 1934 Ipswich | ||
18 | 1936 Joan Newton Joan in 1936 | ||
19 | 1937 Joan Newton Joan with friend Marjorie | ||
20 | 1961 Kathryn Page (At least one living or private individual is linked to this item - Details withheld.) | ||
21 | 1966 Julie Page (At least one living or private individual is linked to this item - Details withheld.) | ||
22 | 1969 Susan Page Wedding to James Madden Susan Page married James Madden at Langtons Registry Office, Hornchurch. December 6th 1969 (At least one living or private individual is linked to this item - Details withheld.) | ||
23 | 1975 (4).jpg Joan Margaret Page 1975 (At least one living or private individual is linked to this item - Details withheld.) | ||
24 | 1975 (9).jpg Joan, Julie & Kathryn, outside 58 Cromer Road (At least one living or private individual is linked to this item - Details withheld.) | ||
25 | 1985 Joan Newton/Page Christmas 1985 Joan Newton/Page | ||
26 | 1985 Norman Page Norman 1985 | ||
27 | 1985 Norman Page | ||
28 | 1986 Norman Page Norman 1986 | ||
29 | 1987 Joan Newton/Page & Kathryn Page/Knight Joan & Kathryn (At least one living or private individual is linked to this item - Details withheld.) | ||
30 | 1987 Joan Newton/Page, Laura Knight Joan Page with granddaughter Laura Knight in 1987 (At least one living or private individual is linked to this item - Details withheld.) | ||
31 | 1987 Joan Page nee Newton Joan, Boot sale 1987 | ||
32 | Ada Hannah Thurgood | ||
33 | Ada Mary Walker Ada Mary Walker | ||
34 | Ann & Jean Walker Ann & Jean Walker (At least one living or private individual is linked to this item - Details withheld.) | ||
35 | Ann Cornish | ||
36 | Ann with baby Anthony and Aunty Renee (At least one living or private individual is linked to this item - Details withheld.) | ||
37 | Anthony Knight with mum Anthony Knight with mum (At least one living or private individual is linked to this item - Details withheld.) | ||
38 | Arthur Holt.jpg | ||
39 | Arthur, Sue & Chris (At least one living or private individual is linked to this item - Details withheld.) | ||
40 | Brook Cottages, Stanford Rivers 1841 Census shows The Bass family lived here at Brook Cottages, Stanford Rivers | ||
41 | Brothers Colin Knight & Anthony Knight (At least one living or private individual is linked to this item - Details withheld.) | ||
42 | Cecelia Annie Walker Cecelia Annie Walker | ||
43 | Chris with Mum, Dad & Rachel (At least one living or private individual is linked to this item - Details withheld.) | ||
44 | Christopher Leavens & Mother Marie Leavens (Dance) (At least one living or private individual is linked to this item - Details withheld.) | ||
45 | Christopher Leavens 1961 (At least one living or private individual is linked to this item - Details withheld.) | ||
46 | Colin and Ann (At least one living or private individual is linked to this item - Details withheld.) | ||
47 | Colin E Knight Colin E Knight (At least one living or private individual is linked to this item - Details withheld.) | ||
48 | Colin E Knight Colin E Knight (At least one living or private individual is linked to this item - Details withheld.) | ||
49 | Colin Knight (At least one living or private individual is linked to this item - Details withheld.) | ||
50 | David Lazell & Kathleen Meadows (At least one living or private individual is linked to this item - Details withheld.) |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.