A Study of 4 Families Through Time
Matches 51 to 100 of 123 » See Gallery » Slide Show
# | Thumb | Description | Linked to |
---|---|---|---|
51 | Elizabeth Ann Ward (born Walker) Elizabeth Ann Ward (born Walker) | ||
52 | Emma | ||
53 | Emma Holt | ||
54 | EphraimHolt (1).jpg | ||
55 | Ethel Knight (Higgins) with Colin and Ann Knight (At least one living or private individual is linked to this item - Details withheld.) | ||
56 | Ethel Knight (Higgins) with son Colin (At least one living or private individual is linked to this item - Details withheld.) | ||
57 | Ethel, Elsie and William Higgins (At least one living or private individual is linked to this item - Details withheld.) | ||
58 | Fred Holt.jpg | ||
59 | Fred Holt2.jpg | ||
60 | Greensted Church, Ongar, Essex Burial place of Edmund Thurgood in 1861 | ||
61 | Harriett Mabel Walker Harriett Mabel Walker | ||
62 | Henry.jpg Henry Rochester Newton | ||
63 | HerbertSydneyHolt (1).jpg | ||
64 | Hilda Walker | ||
65 | IMG_20180310_0001.jpg | ||
66 | IMG_20180310_0005.jpg | ||
67 | IMG_20180310_0013.jpg | ||
68 | IMG_20180310_0017.jpg | ||
69 | IMG_20180310_0027.jpg | ||
70 | IMG_20180310_0029.jpg | ||
71 | IMG_20180310_0030.jpg | ||
72 | IMG_20180310_0034.jpg | ||
73 | IMG_20180310_0042.jpg | ||
74 | Jackson Walker Jackson Walker | ||
75 | James & Marie Leavens with Daughter Sue (At least one living or private individual is linked to this item - Details withheld.) | ||
76 | James Leavens | ||
77 | James William Madden James William Madden with Prince Phillip (At least one living or private individual is linked to this item - Details withheld.) | ||
78 | Jean, Ann & John Walker Jean, Ann & John Walker (At least one living or private individual is linked to this item - Details withheld.) | ||
79 | Joan-MavisandMedi.jpg | ||
80 | JoanwithMavis.jpg | ||
81 | JoanwithMedi.jpg | ||
82 | John and Nelly Walker with Ann & Jean Walker John and Nelly Walker with Ann & Jean Walker taken in 1951 at Bell Vue, Manchester | ||
83 | John Edward Walker John Edward Walker (At least one living or private individual is linked to this item - Details withheld.) | ||
84 | John Edward Walker John Edward Walker (At least one living or private individual is linked to this item - Details withheld.) | ||
85 | John Edward Walker John Edward Walker (on left)in the R.A.F. Taken in Alexandria, Egypt, July 1944 | ||
86 | John Edward Walker John Edward Walker Age 23 | ||
87 | John Edward Walker & Nelly Woodcock Marriage Marriage of John Edward Walker & Nelly Woodcock in 1946 | ||
88 | John Edward Walker (B1923) John Edward Walker RAF, Alexandria, 1944 | ||
89 | John Edward Walker (B1923) John Edward Walker, RAF, Alexandria, 1944 | ||
90 | John Edward Walker (B1923) John Edward Walker, RAF, Alexandria, 1944 | ||
91 | John Edward Walker (B1956) John Edward Walker - Scout (At least one living or private individual is linked to this item - Details withheld.) | ||
92 | John Edward Walker (B1956) John Edward Walker (At least one living or private individual is linked to this item - Details withheld.) | ||
93 | John Edward Walker (B1956) John Edward Walker | ||
94 | John Walker Marriage to Sharon Kelly John Walker Marriage to Sharon Kelly in 1977 (At least one living or private individual is linked to this item - Details withheld.) | ||
95 | John William Walker John William Walker | ||
96 | Julie Walker (Page) (At least one living or private individual is linked to this item - Details withheld.) | ||
97 | K Knight (Page) (At least one living or private individual is linked to this item - Details withheld.) | ||
98 | LouHenryWedding1923.jpg Wedding of Henry Rochester Newton and Louisa May Robinson | ||
99 | MargaretAliceLambert1923.jpg Margaret Alice Robinson | ||
100 | Marie Rosetta Dance/Leavens |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.