A Study of 4 Families Through Time
Matches 101 to 150 of 201 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
101 | 1990 Probate of Edward Ernest Knight 1990 Probate of Edward Ernest Knight | ||
102 | 1993 Norman Page DC Norman Page Death Certificate | ||
103 | 1994 Cromer Road Sale Sale details of Cromer Road after death of Joan Page (Newton) | ||
104 | Ada Hannah Thurgood | ||
105 | Ada Mary Walker Ada Mary Walker | ||
106 | Ann & Jean Walker Ann & Jean Walker (At least one living or private individual is linked to this item - Details withheld.) | ||
107 | Ann Cornish | ||
108 | Ann with baby Anthony and Aunty Renee (At least one living or private individual is linked to this item - Details withheld.) | ||
109 | Anthony Knight with mum Anthony Knight with mum (At least one living or private individual is linked to this item - Details withheld.) | ||
110 | Arthur Holt.jpg | ||
111 | Arthur, Sue & Chris (At least one living or private individual is linked to this item - Details withheld.) | ||
112 | Brook Cottages, Stanford Rivers 1841 Census shows The Bass family lived here at Brook Cottages, Stanford Rivers | ||
113 | Brothers Colin Knight & Anthony Knight (At least one living or private individual is linked to this item - Details withheld.) | ||
114 | Cecelia Annie Walker Cecelia Annie Walker | ||
115 | Chris with Mum, Dad & Rachel (At least one living or private individual is linked to this item - Details withheld.) | ||
116 | Christopher Leavens & Mother Marie Leavens (Dance) (At least one living or private individual is linked to this item - Details withheld.) | ||
117 | Christopher Leavens 1961 (At least one living or private individual is linked to this item - Details withheld.) | ||
118 | Colin and Ann (At least one living or private individual is linked to this item - Details withheld.) | ||
119 | Colin E Knight Colin E Knight (At least one living or private individual is linked to this item - Details withheld.) | ||
120 | Colin E Knight Colin E Knight (At least one living or private individual is linked to this item - Details withheld.) | ||
121 | Colin Knight (At least one living or private individual is linked to this item - Details withheld.) | ||
122 | Commonwealth War Graves Certificate In MemoryOf Private HERBERT GARNET WOLESLEY DASH Service Number: 5636 2nd Bn., Scots Guards who died on 06 August 1917 Age 39 Husband of Rose M.Dash, of 44,Gensing Rd., St. Leonards-on-Sea, Sussex. Remembered with Honour YPRES (MENIN GATE) MEMORIAL Panel 11. | ||
123 | David Lazell & Kathleen Meadows (At least one living or private individual is linked to this item - Details withheld.) | ||
124 | Edmund Thurgood Grave Edmund Thurgood's Grave is in Greensted Church, Ongar. Died 1861 | ||
125 | Elizabeth Ann Ward (born Walker) Elizabeth Ann Ward (born Walker) | ||
126 | Emma | ||
127 | Emma Holt | ||
128 | EphraimHolt (1).jpg | ||
129 | Ethel Knight (Higgins) with Colin and Ann Knight (At least one living or private individual is linked to this item - Details withheld.) | ||
130 | Ethel Knight (Higgins) with son Colin (At least one living or private individual is linked to this item - Details withheld.) | ||
131 | Ethel, Elsie and William Higgins (At least one living or private individual is linked to this item - Details withheld.) | ||
132 | Fred Holt.jpg | ||
133 | Fred Holt2.jpg | ||
134 | Gravestone of John James Walker Gravestone of John James Walker buried at Long Newton, Durham | ||
135 | Gravestone of Margaret Wilson, William Wilson & William Graham Gravestone of Margaret Wilson (D1820) daughter of Robert and Elizabeth Wilson, William Wilson (D1820) son of Robert & Elizabeth Wilson & William Graham (D1820) son of Peter and Mary Graham, St Bartholomews Church, West Witton, Yorkshire | ||
136 | Greensted Church, Ongar, Essex Burial place of Edmund Thurgood in 1861 | ||
137 | Harriett Mabel Walker Harriett Mabel Walker | ||
138 | Headstone of John William Hayes & Cecilia Jane Hayes John William Hayes buried in Brighton Cemetry, Victoria Australia with his wife Cecelia Jane (Walker) | ||
139 | Headstone of William & Ann Walker Status: Located; William Walker (B1820) Died Oct 31 1888 aged 68 and Ann Walker (Corner) (B1821) Died December 1901 age 80 | ||
140 | Henry.jpg Henry Rochester Newton | ||
141 | HerbertSydneyHolt (1).jpg | ||
142 | Hilda Walker | ||
143 | IMG_20180310_0001.jpg | ||
144 | IMG_20180310_0005.jpg | ||
145 | IMG_20180310_0013.jpg | ||
146 | IMG_20180310_0017.jpg | ||
147 | IMG_20180310_0027.jpg | ||
148 | IMG_20180310_0029.jpg | ||
149 | IMG_20180310_0030.jpg | ||
150 | IMG_20180310_0034.jpg |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.