A Study of 4 Families Through Time
Matches 51 to 100 of 201 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
51 | 1911 Census John and Jane Walker(Arrowsmith) 1911 Census shows that John Walker (B1851) lives at Carlton Village with wife Jane | ||
52 | 1911 Census of Elizabeth Jane Taylor/Walker 1911 Census -John Edward Walker's (1900) father (John Thomas Walker) died in 1901. The 1911 Census shows that his mother Elizabeth Jane Taylor has remarried to James Maskell and lives at 104 Costa Street, Crescent Road, Middlesbrough with John (put as Jack on the Census), 4 of his step sisters, her Mother and brother. | ||
53 | 1911 Census Violet Hannah Bailey 1911 census shows that Violet lived with her uncle (William Walters (B1871) and her Grandma Ellen Wilson Spencer (B1849) | ||
54 | 1917 Henry Rochester Newton Henry Rochester Newton | ||
55 | 1917 Thomas Nicholson headstone Thomas Nicholson (D1917) gravestone at St Paul's church, Healey, Yorkshire. Bureied with his 2nd wife Anne Elizabeth (Hammond) (D1950) | ||
56 | 1920 Army Military record of John Edward Walker (B1900) Service No: 734427 Royal Regiment Artillery, Date of attestation 19.10.1920, date of discharge 2.08.1922. Collaborates that mother is Elizabeth Jane Walker. | ||
57 | 1920 Birth Certificate Ethel Victoria Higgins BC of Ethel Higgins states Father as William George Higgins (a Furniture Remover) and Mother Florence Higgins formerly Hobbs and they lived at 36 Stafford Road, Kilburn | ||
58 | 1923 Alice Herrington Alice Herrington | ||
59 | 1923 Anthony Robinson 1923 Anthony Robinson | ||
60 | 1923 Bernard Herrington Newton Bernard Herrington Newton | ||
61 | 1923 George William Newton George William Newton | ||
62 | 1923 Henry Rochester Newton Henry Rochester Newton | ||
63 | 1923 Louisa May Robinson/Newton Louisa May Robinson | ||
64 | 1927 Joan Margaret Newton | ||
65 | 1927 Joan Newton & Philip Newton | ||
66 | 1931 Joan Newton Joan 1931 in Bridlington | ||
67 | 1932 Marriage of Florence Maria Higgins to John Hunt 1932 Marriage of Florence Maria Higgins to John Hunt at St Andrews Church, Romford, Essex | ||
68 | 1933 Violet Hannah Walker (Bailey) Death Certificate 1933 Death Certificate shows that Violet Hannah Walker died at her parents home 41 Severs Street, Mbro aged 33 years old. At the time her residence was 11 West Street, Mbro | ||
69 | 1934 Joan Newton Joan 1934 Ipswich | ||
70 | 1934 Thomas Styan Headstone Gravestone of Thomas Styan of Park Gate (D1934) and his wife Elizabeth Ann Styan (D1945) | ||
71 | 1936 Joan Newton Joan in 1936 | ||
72 | 1937 Joan Newton Joan with friend Marjorie | ||
73 | 1939 Newspaper clipping Article from 1939 Newspaper 'The Newsman' .Norman Page is witness to a Coach Fatality in Hutton, Essex | ||
74 | 1939 Register 1939 register shows that John Edward Walker (B1900) lived at 11 West Crescent, Middlesbrough, His wife, Violet Hannah had already died in 1933. He lives with his daughters Irene and Alma and there are 2 entries hidden which are thought to be his sons John Edward (B1923) and Alan Walker. There is also an Edward Taylor who is the brother of his… (At least one living or private individual is linked to this item - Details withheld.) | ||
75 | 1943 Norman Page wounded in Navy Certificate of Wounding on board 'Queen Empress' Naval Ship by scolding. | ||
76 | 1944 Forces Christmas Card Forces Christmas Card sent to Nelly Woodcock from her brother Harry Woodcock in 1944. Sent to Nelly c/o Women's Land Army | ||
77 | 1944 Forces Xmas card A Christmas card sent to Nelly Woodcock from her boyfriend John Walker while he was stationed in Egypt | ||
78 | 1948 Thomas John Page DC Thomas John Page Death Certificate | ||
79 | 1955 Newspaper cutting London Gazette Death announcement of Charles Sidney Dash, retired Private in H.M Canadian Army | ||
80 | 1955 Probate of Charles Sidney Dash Probate states he died at Harold Wood Hospital and left £177 16s 3d to Amy Louisa Wingrave, married woman | ||
81 | 1956 Baptism Certificate for John Edward Walker (At least one living or private individual is linked to this item - Details withheld.) | ||
82 | 1961 Ada Hannah Page DC Death Certicate | ||
83 | 1961 Kathryn Page (At least one living or private individual is linked to this item - Details withheld.) | ||
84 | 1961 Probate of Rose Fanny Knight (Craggs) Probate shows that Rose Fanny Knight (Cragg) left £434 to her son Geoffrey Edward Knight (Butcher) | ||
85 | 1964 John Edward Walker (1923) Death Certificate DC of John Edward Walker show that he died in North Ormesby Hospital and at that time lived at 11 West Crescent (which collaborates with the 1939 register) and was a Bus Inspector, The informant was A (Alan) Walker, his brother who lived at 4 Thomas Street, Middlesbrough (At least one living or private individual is linked to this item - Details withheld.) | ||
86 | 1964 Probate of John Edward Walker Probate of John Edward Walker who lived at 11 West Crescent and died 22 January 1964 at North Ormesby Hospital, left £907 to his widow Nellie Walker | ||
87 | 1965 John Edward Walker (B1900) Death Certificate 1965 John Edward Walker died at Hemlington Hospital aged 64 years. Widow was Ellen Walker (Peebles) | ||
88 | 1966 Julie Page (At least one living or private individual is linked to this item - Details withheld.) | ||
89 | 1969 Susan Page Wedding to James Madden Susan Page married James Madden at Langtons Registry Office, Hornchurch. December 6th 1969 (At least one living or private individual is linked to this item - Details withheld.) | ||
90 | 1975 (4).jpg Joan Margaret Page 1975 (At least one living or private individual is linked to this item - Details withheld.) | ||
91 | 1975 (9).jpg Joan, Julie & Kathryn, outside 58 Cromer Road (At least one living or private individual is linked to this item - Details withheld.) | ||
92 | 1977 Newspaper Cutting Newspaper announcement of wedding of John Edward Walker to Sharon T Kelly 1977 (At least one living or private individual is linked to this item - Details withheld.) | ||
93 | 1984 Death Certificate of Nelly Walker (Woodcock) Death Certificate of Nelly Walker | ||
94 | 1985 Joan Newton/Page Christmas 1985 Joan Newton/Page | ||
95 | 1985 Norman Page Norman 1985 | ||
96 | 1985 Norman Page | ||
97 | 1986 Norman Page Norman 1986 | ||
98 | 1987 Joan Newton/Page & Kathryn Page/Knight Joan & Kathryn (At least one living or private individual is linked to this item - Details withheld.) | ||
99 | 1987 Joan Newton/Page, Laura Knight Joan Page with granddaughter Laura Knight in 1987 (At least one living or private individual is linked to this item - Details withheld.) | ||
100 | 1987 Joan Page nee Newton Joan, Boot sale 1987 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.