A Study of 4 Families Through Time
Matches 1 to 50 of 64
# | Notes | Linked to |
---|---|---|
1 | 1891 Census | LEAVENS, Ellen Clara (I500039)
|
2 | 1901 Census | LEAVENS, Ellen Clara (I500039)
|
3 | 1901 Census | LEAVENS, Frederick (I500038)
|
4 | 1901 Census | HOUSDEN, Eliza (I500019)
|
5 | 1901 Census | LEAVENS, Arthur (I500007)
|
6 | 1911 Census | LEAVENS, Ellen Clara (I500039)
|
7 | 1911 Census | HOUSDEN, Eliza (I500019)
|
8 | 1939 census | LEAVENS, Kathleen May (I500013)
|
9 | 1939 Register | RANSOME, Thomas Henry (I500014)
|
10 | 2 PLAC 42 | LEEDOM, Robert (I501110)
|
11 | 2 PLAC 43 | POSKITT, Aaron (I501112)
|
12 | 2 PLAC 44 | POSKITT, Joseph (I501111)
|
13 | 2 PLAC 45 | TWIBIL, Ann (I501120)
|
14 | 2 PLAC 46 | POSKITT, John Leedom (I501121)
|
15 | 2 PLAC 48 | SMITH, Elizabeth (I501113)
|
16 | 2 PLAC 49 | POSKITT, Mary (I501115)
|
17 | 2 PLAC 50 | POSKITT, Betty (I501116)
|
18 | 54 yrs old | FRANCIS, Sarah Jane (I500582)
|
19 | 61 yrs old | WALKER, Florrie (I500591)
|
20 | 9d 82 | NOTTINGHAM, Hugh (I500807)
|
21 | Census:1841: Agricultural Labourer.No Husband present. with Daughters Ann(20),Mary(10) & son Thomas(3) Census 1851: Pauper;Widow. Census 1861: Living with daughter & son-in-law,Old Goole.Widow. | WARE, Ann (I501053)
|
22 | Dates taken from Parish records on interment.net but this would make her 128 yrs old!! | JACKSON, Isabel (I500694)
|
23 | Jill wrote: "Possibly born in Scotland, but more likely in Essex like siblings". | MUIR, Antonia Helen (I500737)
|
24 | Marriage Certificate ref: 1b 1921 | Family (F500039)
|
25 | According to 1861 census. | TIPLADY, Emily Ann (I500726)
|
26 | According to census 1891. | PEPPER, Ernest Wetherell (I500732)
|
27 | According to census 1911. | PEPPER, Mary Gladys (I500547)
|
28 | Age: 78 | BASS, William (I500124)
|
29 | Birth record found online. | PEPPER, Mary Ann (I500538)
|
30 | Birth record online | FOREMAN, Eliza (I500729)
|
31 | Birth record online, | FOREMAN, Sarah (I500727)
|
32 | Birth record online. | PEPPER, Joseph Dean (I500537)
|
33 | Birth record online. | FOREMAN, Jane (I500728)
|
34 | Car accident | COLEMAN, Jeffery R (I500111)
|
35 | Census | HIGGINS, Charlotte Frances (I500034)
|
36 | Census 1881. Then 1 yrs of age. | PEPPER, Charles D (I500731)
|
37 | Census 1881. Then 38 yrs old. | WETHERELL, Joyce (I500730)
|
38 | Census 1891. Then 5 yrs old. | PEPPER, George P (I500733)
|
39 | Childbirth | BLOOME, Susanna (I501048)
|
40 | Christening record online. Father: George Ary. | AIRY, Ann (I500735)
|
41 | Died in Action | DASH, Edward Ernest (I500015)
|
42 | Enteritis Convulsions certified by J.R Murray LRCP | WALKER, Minnie (I500588)
|
43 | Jill: "Most likely born in Hull. Think his parents George Pepper and Mary Ann lived there until 1900 when they moved to Beverley. Arthur Neville left when he started working for the expedition. | PEPPER, Arthur Neville (I500546)
|
44 | Killed in Action | DASH, Herbert Garnet Wolesley (I500029)
|
45 | Knocked down and killed Stockton High Street By Motorbyke | WALKER, Jackson (I500573)
|
46 | Lived as a boarder | RUST, Sarah (I500004)
|
47 | Lived as boarder | RUST, Beatrice (I500115)
|
48 | Lived with mother and Step Brother under the name of Reid | HIGGINS, John Arthur (I500009)
|
49 | Lived with Uncle, Grandma | BAILEY, Violet Hannah (I500006)
|
50 | Marriage record found online | Family (F500165)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.