A Study of 4 Families Through Time
Matches 51 to 64 of 64
| # | Notes | Linked to |
|---|---|---|
| 51 | Marriage record online. | Family (F500219)
|
| 52 | Place according to census 1911. | FUSSEY, Mary Jane (I500544)
|
| 53 | Record found online. | Esther Ann (I500736)
|
| 54 | Record found online. | PEPPER, George Clive (I500550)
|
| 55 | Record found online. | TIPLADY, Emily Ann (I500726)
|
| 56 | Record found online. | Family (F500221)
|
| 57 | Record found online. | LONG, Henry Neville (I500724)
|
| 58 | Record found, related to burial record. | Esther Ann (I500736)
|
| 59 | Records found online. Father George Pepper, mother Mary. | PEPPER, Henrietta (I500545)
|
| 60 | St Andrew's church | LEE, Sarah (I500644)
|
| 61 | The register states the road as Corner Road but it is actually Cromer Road | PAGE, Norman Roy Esq. (I500002)
|
| 62 | UllevÄl sykehus, Oslo. | PEPPER, Nancy Jill (I500738)
|
| 63 | Witnesses:George S Pepper and Harriet Pepper | Family (F500249)
|
| 64 | Witnesses:Reuben Silver and Florence Silver | Family (F500002)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.