A Study of 4 Families Through Time

 1783 - 1860  (76 years)
 1783 - 1860  (76 years)
( = Descendancy chart to this point,
 = Descendancy chart to this point,  = Expand,
 = Expand,  = Collapse)
 = Collapse)
 Cicely (Cecelia) POTTS  b. Jul 1790 d. 11 Jun 1874
  Cicely (Cecelia) POTTS  b. Jul 1790 d. 11 Jun 1874 b. 10 Aug 1811 d. 1 Feb 1902
 b. 10 Aug 1811 d. 1 Feb 1902
                     Ann  b. Abt 1822
  Ann  b. Abt 1822   b. Abt 1856
 b. Abt 1856  
                                 b. Abt 1815 d. 27 Jun 1879
 b. Abt 1815 d. 27 Jun 1879
                     Mary FORREST  b. 25 Aug 1812 d. 20 Dec 1867
  Mary FORREST  b. 25 Aug 1812 d. 20 Dec 1867 b. 25 Jun 1841
 b. 25 Jun 1841  
                                 b. 12 Nov 1842 d. 1891
 b. 12 Nov 1842 d. 1891
                                 b. 1844
 b. 1844  
                                 b. 5 Aug 1846
 b. 5 Aug 1846  
                                 b. 15 Dec 1848 d. 21 Jul 1855
 b. 15 Dec 1848 d. 21 Jul 1855
                                 b. 15 Oct 1853 d. 29 Jul 1914
 b. 15 Oct 1853 d. 29 Jul 1914
                                 b. 10 Apr 1817 d. 1 Mar 1899
 b. 10 Apr 1817 d. 1 Mar 1899
                 b. 26 Mar 1820 d. 31 Oct 1888
 b. 26 Mar 1820 d. 31 Oct 1888
                     Ann CORNER  b. 8 Jul 1821 d. 8 Dec 1901
  Ann CORNER  b. 8 Jul 1821 d. 8 Dec 1901 b. 21 Oct 1838 d. 2 Sep 1905
 b. 21 Oct 1838 d. 2 Sep 1905
                                     Sarah Jane FRANCIS  b. 8 Jun 1844 d. 26 Sep 1898
  Sarah Jane FRANCIS  b. 8 Jun 1844 d. 26 Sep 1898 b. Abt 1863
 b. Abt 1863  
                                                 b. 1865 d. 1 Nov 1865
 b. 1865 d. 1 Nov 1865
                                                 b. 14 Mar 1867 d. 1 Feb 1898
 b. 14 Mar 1867 d. 1 Feb 1898
                                                 b. 14 Aug 1869 d. 1 Oct 1933
[ =>]
 b. 14 Aug 1869 d. 1 Oct 1933
[ =>]                                                 b. 26 Dec 1871 d. Nov 1931
[ =>]
 b. 26 Dec 1871 d. Nov 1931
[ =>]                                                 b. 4 Jul 1874 d. 28 Jun 1878
 b. 4 Jul 1874 d. 28 Jun 1878
                                                 b. May 1878 d. 1 Jun 1878
 b. May 1878 d. 1 Jun 1878
                                                 b. 21 Nov 1879
 b. 21 Nov 1879  
                                                 b. 1881 d. 10 Feb 1900
 b. 1881 d. 10 Feb 1900
                                                 b. 1884 d. 16 Dec 1945
 b. 1884 d. 16 Dec 1945
                                                 b. Abt 1840 d. Jul 1911
 b. Abt 1840 d. Jul 1911
                                 b. 17 Mar 1847 d. 1 Oct 1912
 b. 17 Mar 1847 d. 1 Oct 1912
                                     Elizabeth SALKELD  b. 14 Jul 1848 d. 14 Jul 1924
  Elizabeth SALKELD  b. 14 Jul 1848 d. 14 Jul 1924 b. 19 May 1870 d. 18 Sep 1929
 b. 19 May 1870 d. 18 Sep 1929
                                                 b. 11 Dec 1871 d. 19 Jan 1931
 b. 11 Dec 1871 d. 19 Jan 1931
                                                 b. 1873 d. 14 Apr 1959
 b. 1873 d. 14 Apr 1959
                                                 b. 27 Jul 1875 d. 2 Dec 1945
 b. 27 Jul 1875 d. 2 Dec 1945
                                                 b. 9 Sep 1878 d. 12 Sep 1964
[ =>]
 b. 9 Sep 1878 d. 12 Sep 1964
[ =>]                                                 b. 13 Sep 1880 d. 13 Aug 1956
 b. 13 Sep 1880 d. 13 Aug 1956
                                                 b. 21 Sep 1882 d. From 1952
 b. 21 Sep 1882 d. From 1952
                                                 b. 5 Oct 1884 d. 9 Jul 1968
 b. 5 Oct 1884 d. 9 Jul 1968
                                                 b. 1890 d. 25 Mar 1976
[ =>]
 b. 1890 d. 25 Mar 1976
[ =>]                                                 b. 26 Dec 1851 d. 1920
 b. 26 Dec 1851 d. 1920
                                     Elizabeth NEWTON  b. 27 Jan 1852 d. 8 Aug 1874
  Elizabeth NEWTON  b. 27 Jan 1852 d. 8 Aug 1874 b. 1871 d. 1926
 b. 1871 d. 1926
                                                 b. 29 Dec 1873 d. 1901
[ =>]
 b. 29 Dec 1873 d. 1901
[ =>]                                                 Jane ARROWSMITH  b. 1850
  Jane ARROWSMITH  b. 1850   b. 20 Nov 1876 d. 13 Mar 1880
 b. 20 Nov 1876 d. 13 Mar 1880
                                                 b. 11 Sep 1881 d. 21 Feb 1959
 b. 11 Sep 1881 d. 21 Feb 1959
                                                 b. 3 Sep 1854 d. 10 Mar 1932
 b. 3 Sep 1854 d. 10 Mar 1932
                                 b. 26 Jan 1864 d. 10 Dec 1946
 b. 26 Jan 1864 d. 10 Dec 1946
                                 b. 28 Mar 1824 d. 1 Aug 1901
 b. 28 Mar 1824 d. 1 Aug 1901
                     Catherine BOWMAKER  b. 20 Jun 1821 d. 9 Sep 1881
  Catherine BOWMAKER  b. 20 Jun 1821 d. 9 Sep 1881 b. 1849 d. Feb 1918
 b. 1849 d. Feb 1918
                                 b. 8 Dec 1852 d. 8 Feb 1915
 b. 8 Dec 1852 d. 8 Feb 1915
                                 b. 8 Feb 1857 d. 11 Nov 1911
 b. 8 Feb 1857 d. 11 Nov 1911
                                    
                                 b. 1860 d. Feb 1861
 b. 1860 d. Feb 1861
                                 b. 20 Aug 1867 d. 30 Dec 1892
 b. 20 Aug 1867 d. 30 Dec 1892
                                 b. 16 Sep 1826 d. 19 Mar 1898
 b. 16 Sep 1826 d. 19 Mar 1898
                 b. 17 May 1831 d. Dec 1913
 b. 17 May 1831 d. Dec 1913
                We strive to document all of our sources in this family tree. If you have something to add, please let us know.