A Study of 4 Families Through Time
![]() | Thomas KNIGHT![]() ![]() |
![]() | Annie Maria HOPKINS![]() ![]() |
![]() | Thomas James KNIGHT![]() ![]() |
![]() | Annie KNIGHT![]() |
![]() | Florence Gertrude KNIGHT![]() |
![]() | Ada Beatrice KNIGHT![]() |
![]() | Elizabeth Jane KNIGHT![]() |
![]() | John Henry KNIGHT![]() |
![]() | Walter Edward KNIGHT![]() ![]() |
![]() | Mary Ann KNIGHT![]() |
![]() | Rhoda Matilda KNIGHT![]() ![]() |
![]() | William George KNIGHT![]() ![]() |
![]() | Rose Fanny CRAGG![]() ![]() |
![]() | Annie KNIGHT![]() |
![]() | Geoffrey Edward KNIGHT![]() ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.