A Study of 4 Families Through Time
![]() | Thomas LEAVENS![]() ![]() |
![]() | Eliza HOUSDEN![]() ![]() |
![]() | Ada Elizabeth LEAVENS![]() |
![]() | Jessie Susanna LEAVENS![]() |
![]() | Harry LEAVENS![]() |
![]() | Ellen Clara LEAVENS![]() ![]() |
![]() | Frederick LEAVENS![]() ![]() |
![]() | Edward Thomas WATSON![]() ![]() |
![]() | Jessie TOOMBS![]() ![]() |
![]() | Rose M WATSON![]() |
![]() | Thomas Edward WATSON![]() |
![]() | William James WATSON![]() |
![]() | Frederick W WATSON![]() |
![]() | Louisa Jessie WATSON![]() |
![]() | Rosina Maria WATSON![]() |
![]() | Martha Mary Ann WATSON![]() |
![]() | Henry James WATSON![]() |
![]() | James Henry WATSON![]() |
![]() | Edith Florence WATSON![]() |
![]() | Alice WATSON![]() ![]() |
![]() | Arthur LEAVENS![]() ![]() |
![]() | Kathleen May LEAVENS![]() ![]() |
![]() | James Henry LEAVENS![]() ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.