A Study of 4 Families Through Time
![]() | Edward WATSON![]() |
![]() | Ellen PULTON![]() ![]() |
![]() | Ellen Frances WATSON![]() |
![]() | Jessie WATSON![]() |
![]() | Annie Eliza WATSON![]() |
![]() | Alice Mary WATSON![]() |
![]() | Louis Henry WATSON![]() |
![]() | Russell WATSON![]() ![]() |
![]() | John TOOMBS![]() |
![]() | Sarah RYDER![]() ![]() |
![]() | John TOOMBS![]() |
![]() | Sarah TOOMBS![]() |
![]() | Thomas TOOMBS![]() |
![]() | George TOOMBS![]() |
![]() | Martha Ann TOOMBS![]() |
![]() | Emma TOOMBS![]() |
![]() | Henry TOOMBS![]() ![]() |
![]() | Jessie TOOMBS![]() ![]() |
![]() | Edward Thomas WATSON![]() ![]() |
![]() | Rose M WATSON![]() |
![]() | Thomas Edward WATSON![]() |
![]() | William James WATSON![]() |
![]() | Frederick W WATSON![]() |
![]() | Louisa Jessie WATSON![]() |
![]() | Rosina Maria WATSON![]() |
![]() | Martha Mary Ann WATSON![]() |
![]() | Alice WATSON![]() ![]() |
![]() | Henry James WATSON![]() |
![]() | James Henry WATSON![]() |
![]() | Edith Florence WATSON![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.