A Study of 4 Families Through Time
![]() | Stephen LEAVENS![]() ![]() |
![]() | Martha STOCK![]() ![]() |
![]() | Cecelia LEAVENS![]() |
![]() | Susannah LEAVENS![]() |
![]() | Abdiah LEAVENS![]() ![]() |
![]() | William Thomas LEAVENS![]() |
![]() | Ann LEAVENS![]() |
![]() | Elizabeth LEAVENS![]() |
![]() | Harry Stephen LEAVENS![]() |
![]() | Robert LEAVENS![]() |
![]() | John HOUSDEN![]() ![]() |
![]() | Elizabeth LEAVEN![]() ![]() |
![]() | Charles William HOUSDEN![]() ![]() |
![]() | William HOUSDEN![]() ![]() |
![]() | Ellen HOUSDEN![]() |
![]() | Eliza HOUSDEN![]() ![]() |
![]() | Thomas LEAVENS![]() ![]() |
![]() | Ada Elizabeth LEAVENS![]() |
![]() | Jessie Susanna LEAVENS![]() |
![]() | Harry LEAVENS![]() |
![]() | Ellen Clara LEAVENS![]() ![]() |
![]() | Frederick LEAVENS![]() ![]() |
![]() | Arthur LEAVENS![]() ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.