A Study of 4 Families Through Time
![]() | Edward WATSON![]() |
![]() | Ellen PULTON![]() ![]() |
![]() | Ellen Frances WATSON![]() |
![]() | Jessie WATSON![]() |
![]() | Annie Eliza WATSON![]() |
![]() | Edward Thomas WATSON![]() ![]() |
![]() | Alice Mary WATSON![]() |
![]() | Louis Henry WATSON![]() |
![]() | Ann E WATSON![]() |
![]() | Russell WATSON![]() ![]() |
![]() | Winifred Hilda WATSON![]() |
![]() | Russell Victor WATSON![]() |
![]() | Sylvia Ellen WATSON![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.