A Study of 4 Families Through Time
![]() | William DAVY![]() |
![]() | Susanna![]() |
![]() | William DAVY![]() |
![]() | Henry DAVY![]() |
![]() | Emily DAVY![]() |
![]() | Joseph DAVY![]() |
![]() | Mary Ann DAVY![]() |
![]() | John SKINGLEY![]() |
![]() | Susannah DAVY![]() ![]() |
![]() | Mary Ann SKINGLEY![]() ![]() |
![]() | William SKINGLEY![]() |
![]() | Emily SKINGLEY![]() |
![]() | John SKINGLEY![]() ![]() |
![]() | Susannah SKINGLEY![]() |
![]() | Fanny SKINGLEY![]() ![]() |
![]() | James SKINGLEY![]() |
![]() | Thomas SKINGLEY![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.