A Study of 4 Families Through Time
![]() | William BASS![]() ![]() |
![]() | Noami RADLEY![]() ![]() |
![]() | George BASS![]() |
![]() | Thomas BASS![]() |
![]() | William BASS![]() ![]() |
![]() | Albert BASS![]() |
![]() | Henry SAVILLE![]() ![]() |
![]() | Sarah NORTH![]() ![]() |
![]() | Adelaide SAVILLE![]() |
![]() | William SAVILLE![]() |
![]() | George SAVILLE![]() |
![]() | Lawrence BASS![]() ![]() |
![]() | Louisa SAVILLE![]() ![]() |
![]() | Alice Jane BASS![]() ![]() |
![]() | Walter BASS![]() |
![]() | Grace BASS![]() ![]() |
![]() | Albert Lawrence BASS![]() ![]() |
![]() | Clara BASS![]() |
![]() | Lucy Mary BASS![]() ![]() |
![]() | Henry BASS![]() |
![]() | Frederick BASS![]() ![]() |
![]() | George BASS![]() |
![]() | Edwin BASS![]() ![]() |
![]() | Percy BASS![]() |
![]() | Bertie BASS![]() |
![]() | Gwendoline May BASS![]() ![]() |
![]() | Elsie Evelyn BASS![]() |
![]() | Winifred Blanche BASS![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.