A Study of 4 Families Through Time
![]() | Henry NEWTON![]() ![]() |
![]() | Mary Ann ELLERBY![]() ![]() |
![]() | Mary Ann NEWTON![]() ![]() |
![]() | Henry NEWTON![]() ![]() |
![]() | John NEWTON![]() |
![]() | Sarah NEWTON![]() |
![]() | Charles NEWTON![]() |
![]() | Elizabeth NEWTON![]() |
![]() | George NEWTON![]() |
![]() | Samuel NEWTON![]() |
![]() | Stephen NEWTON![]() ![]() |
![]() | Ann Mary GRIMSBY![]() ![]() |
![]() | Walter NEWTON![]() |
![]() | Ada NEWTON![]() |
![]() | Henry NEWTON![]() |
![]() | Alfred NEWTON![]() |
![]() | Kate NEWTON![]() |
![]() | Lilly NEWTON![]() |
![]() | Louisa NEWTON![]() |
![]() | Nora NEWTON![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.