A Study of 4 Families Through Time
![]() | Walter PAGE![]() ![]() |
![]() | Bertha PERRY![]() |
![]() | Frederick Walter PAGE![]() ![]() |
![]() | Jennie PAGE![]() |
![]() | Elsie Mabel PAGE![]() |
![]() | Jane PAGE![]() |
![]() | Gertrude Ellen PAGE![]() |
![]() | Ada Ella PAGE![]() ![]() |
![]() | Milicent PAGE![]() |
![]() | Albert Jack PAGE![]() ![]() |
![]() | Jack PAGE![]() |
![]() | Frank PAGE![]() |
![]() | Charles William SCALES![]() ![]() |
![]() | Bertha W PAGE![]() ![]() |
![]() | Gladys Winifred SCALES![]() |
![]() | Charles Frederick SCALES![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.