A Study of 4 Families Through Time
James Henry LEAVENS |
| Born | 5 Feb 1923 | Hackney, London, England |
| Died | 19 Oct 2008 | Colchester Hospital |
| Buried | Weeley Crematorium |
|
| Married | 13 May 1945 | Hackney, London, England |
| Type | MARR | |
| Father | Arthur LEAVENS | F500003 Group Sheet | |
| Mother | Alice WATSON | F500003 Group Sheet | |
Marie Rosette DANCE |
| Born | 30 Aug 1923 | Whitechapel, London |
| Died | 26 Sep 2007 | Colchester Hospital |
| Buried | ||
| Father | Henry DANCE | F500002 Group Sheet | |
| Mother | Sarah RUST | F500002 Group Sheet | |
Child 1 | MaleArthur James LEAVENS |
| Born | 4 Jul 1946 | Hackney, London, England |
| Died | 29 Jul 1972 | London, England |
| Buried | ||
| Spouse | Maureen E FRISBY | F500036 | |
| Married | ||
Child 2 | FemaleSusan P LEAVENS |
| Born | ||
| Died | ||
| Buried | ||
| Spouse | Jeffery R COLEMAN | F500026 | |
| Married | ||
| Spouse | George PELAS | F500044 | |
| Married | ||
Child 3 | MaleChristopher John LEAVENS |
| Born | ||
| Died | ||
| Buried | ||
| Spouse | Kathleen MCDUELL | F500039 | |
| Married | ||
| Spouse | Gaynor SARBUTTS | F500040 | |
| Married | ||
| Spouse | Pauline YATES | F500041 | |
| Married | ||
| Spouse | Kathryn PAGE | F500042 | |
| Married | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.