A Study of 4 Families Through Time
Father | MaleThomas LEAVENS |
| Born | 21 Oct 1845 | Cambridgeshire, England |
| Died | 1898 | Islington, Middlesex, England |
| Buried | ||
| Married | 1873 | Hackney, London, England |
| Type | MARR | |
| Father | Stephen LEAVENS | F500009 Group Sheet | |
| Mother | Martha STOCK | F500009 Group Sheet | |
Mother | FemaleEliza HOUSDEN |
| Born | Abt 1850 | Linton, Cambridgeshire, England |
| Christened | 30 Jun 1850 | Linton, Cambridgeshire, England |
| Died | 1946 | Hackney, London, England |
| Buried | ||
| Father | John HOUSDEN | F500011 Group Sheet | |
| Mother | Elizabeth LEAVEN | F500011 Group Sheet | |
Child 1 | FemaleAda Elizabeth LEAVENS |
| Born | 1875 | Islington, Middlesex, England |
| Died | 22 Mar 1952 | Portslade, Sussex, England |
| Buried |
Child 4 | FemaleEllen Clara LEAVENS |
| Born | 1886 | Islington, Middlesex, England |
| Died | ||
| Buried | ||
| Spouse | Frederick J COOPER | F500049 (MARR) | |
| Married | 1918 | Hackney, London, England |
Child 5 | MaleFrederick LEAVENS |
| Born | Mar 1890 | Islington, Middlesex, England |
| Died | 1927 | Hackney, London, England |
| Buried | ||
| Spouse | Mary BARKER | F500048 (MARR) | |
| Married | 1913 | Hackney, London, England |
Child 6 | MaleArthur LEAVENS |
| Born | Abt 1891 | Islington, Middlesex, England |
| Died | Between Jan 1932 and Mar 1932 | Hackney, London, England |
| Buried | ||
| Spouse | Alice WATSON | F500003 (MARR) | |
| Married | 1920 | Hackney, London, England |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.