A Study of 4 Families Through Time
Father | MalePeter William J RANDALL |
| Born | 1931 | Romford, Essex, England |
| Died | 1981 | Havering, Essex, England |
| Buried | ||
| Married | 1953 | Romford, Essex, England |
| Type | MARR | |
| Father | ||
| Mother | ||
Mother | FemaleIvy STONE |
| Born | 7 Oct 1929 | |
| Died | 30 Dec 2008 | Romford, Essex, England |
| Buried | 15 Jan 2009 | Havering, Essex, England |
| Other Spouse | Frank LOCK | F500358 (MARR) | |
| Married | 1983 | Havering, Essex, England |
| Father | Sydney Joseph STONE | F500010 Group Sheet | |
| Mother | Gertrude Ada PAGE | F500010 Group Sheet | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.