A Study of 4 Families Through Time
Father | Male Henry DANDY |
Born | Abt 1781 | Lancashire, England |
Died | ||
Buried | ||
Married | ||
Type | MARR | |
Father | ||
Mother |
Mother | Female Ann |
Born | Between 1787 and 1791 | North Meols, Lancashire, England |
Died | ||
Buried | ||
Father | ||
Mother |
Child 3 | Male Thomas DANDY |
Born | Between 1817 and 1821 | Lancashire, England |
Christened | 30 Aug 1818 | North Meols, Lancashire, England |
Died | ||
Buried |
Child 4 | Male Henry DANDY |
Born | 1823 | North Meols, Lancashire, England |
Christened | 5 Oct 1823 | Little London, North Meols, Lancashire, England |
Died | Abt 1901 | |
Buried | ||
Spouse | Elizabeth JACKSON | F500083 (MARR) | |
Married | 23 Oct 1852 | North Meols, Lancashire, England |
Child 5 | Male James DANDY |
Born | Abt 1826 | North Meols, Lancashire, England |
Christened | 17 Dec 1826 | North Meols, Lancashire, England |
Died | Abt Sep 1897 | Ormskirk, Lancashire, England |
Buried | ||
Spouse | Margaret HOWARD | F500079 (MARR) | |
Married | 10 Oct 1854 | Trinity Church, Southport, Lancashire, England |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.