A Study of 4 Families Through Time
![]() Walter ALLEN |
Born | 1868 | WHITE RODING ESSEX ’227, NORTHWEALD1901 ![]() |
Died | Mar 1951 | Tottenham, Middlesex, England ![]() |
Buried | ||
Married | 16 May 1888 | St Ann, Tottenham, England ![]() |
Father | ||
Mother |
![]() Kate HOLT |
Born | Jan 1867 | Greensted, Essex, England ![]() |
Christened | ST ANDREW JUXTA ONGAR GREENSTEED ESSEX ![]() |
|
Died | 1915 | Tottenham, Middlesex, England ![]() |
Buried | ||
Father | William HOLT | F500024 Group Sheet | |
Mother | Anne THURGOOD | F500024 Group Sheet |
![]() Wilfred Leonard ALLEN |
Born | 1892 | Belmont Villas, Tottenham, London, England ![]() |
Christened | 19 Dec 1892 | ST ANNS CHURCH TOTTENHAM ![]() |
Died | 9 Jul 1954 | Barnet, Middlesex, England ![]() |
Buried |
![]() Reginald Bruce ALLEN |
Born | 8 Jun 1896 | London Tottenham, London, England ![]() |
Died | Jun 1963 | Willesden, Middlesex, England ![]() |
Buried |
![]() Maurice Victor ALLEN |
Born | 18 Sep 1897 | TOTTENHAM MIDDX ![]() |
Died | 21 Nov 1963 | Essex, England ![]() |
Buried | ||
Spouse | Winifred E | F500388 (MARR) | |
Married |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.