A Study of 4 Families Through Time
Father | Male Thomas JACKSON |
Born | May 1798 | Crossens, North Meols, Lancashire, England |
Christened | 15 Jul 1798 | North Meols, Lancashire, England |
Died | Abt Jul 1872 | North Meols, Lancashire, England |
Buried | 16 Jul 1872 | North Meols, Lancashire, England |
Married | 11 Sep 1821 | North Meols, Lancashire, England |
Type | MARR | |
Father | Thomas JACKSON | F500120 Group Sheet | |
Mother | Betty | F500120 Group Sheet |
Mother | Female Anne 'Hannah' 'Anna' HOUGHTON |
Born | Abt 1799 | North Meols, Lancashire, England |
Died | ||
Buried | 1 Feb 1865 | North Meols, Lancashire, England |
Father | ||
Mother |
Child 1 | Male John JACKSON |
Born | Between 1822 and 1826 | North Meols, Lancashire, England |
Died | 13 Feb 1874 | Southport, Lancashire, England |
Buried | 16 Feb 1874 | North Meols, Lancashire, England |
Child 2 | Male Thomas JACKSON |
Born | 1823 | Lancashire, England |
Died | 16 Mar 1879 | Southport, Lancashire, England |
Buried |
Child 3 | Female Elizabeth JACKSON |
Born | Abt 1831 | North Meols, Lancashire, England |
Christened | 11 Apr 1831 | St Cuthberts, North Meols, Lancashire, England |
Died | ||
Buried | ||
Spouse | Henry DANDY | F500083 (MARR) | |
Married | 23 Oct 1852 | North Meols, Lancashire, England |
Child 4 | Male William JACKSON |
Born | 1831 | North Meols, Lancashire, England |
Christened | 17 Mar 1831 | North Meols, Lancashire, England |
Died | ||
Buried |
Child 5 | Male Henry JACKSON |
Born | 1833 | North Meols, Lancashire, England |
Christened | 15 Sep 1833 | North Meols, Lancashire, England |
Died | ||
Buried |
Child 6 | Female Jane JACKSON |
Born | 1833 | North Meols, Lancashire, England |
Christened | 15 Sep 1833 | North Meols, Lancashire, England |
Died | ||
Buried | ||
Spouse | John ROBINSON | F500123 (MARR) | |
Married | Apr 1857 | Ormskirk, Lancashire, England |
Child 7 | Male Richard JACKSON |
Born | Abt 1836 | North Meols, Lancashire, England |
Christened | 18 Sep 1836 | North Meols, Lancashire, England |
Died | ||
Buried |
Child 8 | Male Ralph JACKSON |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.