A Study of 4 Families Through Time
Father | MaleJohn Edward WALKER |
| Born | ||
| Died | ||
| Buried | ||
| Married | ||
| Other Spouse | Julie Margaret PAGE | F500124 | |
| Married | ||
| Father | John Edward WALKER | F500001 Group Sheet | |
| Mother | Nelly WOODCOCK | F500001 Group Sheet | |
Mother | FemaleSharon T KELLY |
| Born | 10 Mar 1957 | Middlesbrough, North Yorkshire, England |
| Died | 15 May 1990 | Middlesbrough, North Yorkshire, England |
| Buried | ||
| Father | ||
| Mother | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.