A Study of 4 Families Through Time
![]() George WRIGHT |
Born | Dalton, Lancashire, England ![]() |
|
Died | Maldon, Essex, England ![]() |
|
Buried | East Hanningfield, Chelmsford, Essex, England ![]() |
|
Married | ||
Father | ||
Mother |
![]() MARY TUCKER |
Born | 1881 | WILLINGALE DOE ![]() |
Died | 20 Feb 1940 | Chelmsford, Essex, England ![]() |
Buried | ||
Father | JOSEPH TUCKER | F500029 Group Sheet | |
Mother | JULIA ALICE MATILDA SOPHIA DODD | F500029 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.