A Study of 4 Families Through Time
Father | Male John ROBINSON |
Born | 1819 | Preston under Scar, Leyburn, Yorkshire, England |
Christened | 31 Oct 1819 | Wensley, York, England |
Died | 9 Mar 1891 | Preston under Scar, Leyburn, Yorkshire, England |
Buried | ||
Married | 13 Sep 1842 | Wensley, York, England |
Type | MARR | |
Father | George ROBINSON | F500125 Group Sheet | |
Mother | Cecily BEARPARK | F500125 Group Sheet |
Mother | Female Ann MIDDLEMISS |
Born | 1825 | Preston under Scar, Leyburn, Yorkshire, England |
Died | 1 Jan 1898 | West Witton, North Yorkshire, England, United Kingdom |
Buried | Wensley 5 Jan 1898 | |
Father | William MIDDLEMISS | F500162 Group Sheet | |
Mother |
Child 1 | Female Elizabeth ROBINSON |
Born | Jul 1843 | Preston under Scar, Leyburn, Yorkshire, England |
Christened | 20 Aug 1843 | Preston Chapel, Preston under Scar, Yorkshire, England |
Died | ||
Buried |
Child 2 | Male William ROBINSON |
Born | Mar 1845 | Preston under Scar, Leyburn, Yorkshire, England |
Christened | 27 Apr 1845 | Preston Chapel, Preston under Scar, Yorkshire, England |
Died | ||
Buried |
Child 3 | Female Charlotte ROBINSON |
Born | Abt 1848 | Preston under Scar, Leyburn, Yorkshire, England |
Died | ||
Buried |
Child 4 | Female Jane ROBINSON |
Born | 18 Mar 1851 | Preston under Scar, Leyburn, Yorkshire, England |
Died | ||
Buried |
Child 5 | Female Martha HORNE |
Born | 31 Jan 1853 | Preston under Scar, Leyburn, Yorkshire, England |
Christened | 11 Apr 1853 | Preston Chapel, Preston under Scar, Yorkshire, England |
Died | ||
Buried |
Child 6 | Male John ROBINSON |
Born | Abt 1858 | Preston under Scar, Leyburn, Yorkshire, England |
Christened | 15 Dec 1858 | Wensley Church |
Died | ||
Buried |
Child 7 | Female Ann ROBINSON |
Born | Abt 1858 | Preston under Scar, Leyburn, Yorkshire, England |
Christened | 15 Dec 1858 | Wensley Church |
Died | ||
Buried |
Child 8 | Female Margaret Alice ROBINSON |
Born | 1 Oct 1861 | Preston under Scar, Leyburn, Yorkshire, England |
Christened | 3 Nov 1861 | Preston Chapel, Preston under Scar, Yorkshire, England |
Died | ||
Buried |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.