A Study of 4 Families Through Time
Father | MaleJohn BIRD |
| Born | 1860 | West Drayton, Middlesex, England |
| Died | Epping, Essex, England |
|
| Buried | ||
| Married | Abt 1886 | Shenfield, Essex |
| Type | MARR | |
| Father | ||
| Mother | ||
Mother | FemaleFanny SKINGLEY |
| Born | Jan 1862 | Writtle, Essex, England |
| Died | Jun 1948 | Epping, Essex, England |
| Buried | ||
| Father | John SKINGLEY | F500141 Group Sheet | |
| Mother | Susannah DAVY | F500141 Group Sheet | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.