A Study of 4 Families Through Time
Father | Male Frank LOCK |
Born | ||
Died | ||
Buried | ||
Married | 1983 | Havering, Essex, England |
Type | MARR | |
Father | ||
Mother |
Mother | Female Ivy STONE |
Born | 7 Oct 1929 | |
Died | 30 Dec 2008 | Romford, Essex, England |
Buried | 15 Jan 2009 | Havering, Essex, England |
Other Spouse | Peter William J RANDALL | F500012 (MARR) | |
Married | 1953 | Romford, Essex, England |
Father | Sydney Joseph STONE | F500010 Group Sheet | |
Mother | Gertrude Ada PAGE | F500010 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.