A Study of 4 Families Through Time
Matches 1 to 50 of 51 for Tree equals Leavens Family Tree
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F500033 | Elizabeth | Leavens Family Tree | |||
| 2 | F500038 | LEAVENS, Paula Maureen | Leavens Family Tree | |||
| 3 | F500035 | BALL, William Henry | SMITH, Sarah | Leavens Family Tree | ||
| 4 | F500055 | BELCHER, Leonard | DANCE, Maud | 1922 | Hackney, London, England | Leavens Family Tree |
| 5 | F500053 | BROWN, Arthur Frederick | Leavens Family Tree | |||
| 6 | F500007 | BROWN, Arthur William | LEAVENS, Lilian Gladys | Leavens Family Tree | ||
| 7 | F500052 | BROWN, Roy | DANCE, Doris L | Leavens Family Tree | ||
| 8 | F500043 | CALVER, Stephen Robert | SMITH, Rachel Jayne | Leavens Family Tree | ||
| 9 | F500026 | COLEMAN, Jeffery R | LEAVENS, Susan P | Leavens Family Tree | ||
| 10 | F500056 | COLLINS, John | WOOD, Emma Matilda | 1855 | Lambeth, Surrey, England | Leavens Family Tree |
| 11 | F500049 | COOPER, Frederick J | LEAVENS, Ellen Clara | 1918 | Hackney, London, England | Leavens Family Tree |
| 12 | F500002 | DANCE, Henry | RUST, Sarah | 24 Jul 1923 | The Parish Church in the Parish of Christ Church, Spitalfields | Leavens Family Tree |
| 13 | F500050 | DANCE, Robert W | BUNYAN, Patricia A | 1959 | Hackney, London, England | Leavens Family Tree |
| 14 | F500018 | DANCE, Thomas | COLLINS, Mary Ann E | 1882 | Wandsworth, London, England | Leavens Family Tree |
| 15 | F500025 | HOUSDEN | Leavens Family Tree | |||
| 16 | F500014 | HOUSDEN, Charles William | THOMPSON, Martha Ann | Abt 1870 | St Mary, Islington, Middlesex, England | Leavens Family Tree |
| 17 | F500011 | HOUSDEN, John | LEAVEN, Elizabeth | 13 Nov 1846 | Linton, Cambridgeshire, England | Leavens Family Tree |
| 18 | F500012 | HOUSDEN, Thomas | KIDMAN, Sarah | 1 May 1811 | Linton, Cambridgeshire, England | Leavens Family Tree |
| 19 | F500019 | HOUSDEN, William | Emily | Leavens Family Tree | ||
| 20 | F500004 | JENKINSON, George Thomas | WATSON, Alice | 14 Feb 1942 | Hackney Registry Office | Leavens Family Tree |
| 21 | F500024 | KIDMAN | Leavens Family Tree | |||
| 22 | F500017 | LEAVEN, William | Susannah | Leavens Family Tree | ||
| 23 | F500013 | LEAVENS, Abdiah | Eliza | Abt 1882 | Leavens Family Tree | |
| 24 | F500003 | LEAVENS, Arthur | WATSON, Alice | 1920 | Hackney, London, England | Leavens Family Tree |
| 25 | F500036 | LEAVENS, Arthur James | FRISBY, Maureen E | Leavens Family Tree | ||
| 26 | F500042 | LEAVENS, Christopher John | PAGE, Kathryn | Leavens Family Tree | ||
| 27 | F500039 | LEAVENS, Christopher John | MCDUELL, Kathleen | Leavens Family Tree | ||
| 28 | F500040 | LEAVENS, Christopher John | SARBUTTS, Gaynor | Leavens Family Tree | ||
| 29 | F500041 | LEAVENS, Christopher John | YATES, Pauline | Leavens Family Tree | ||
| 30 | F500048 | LEAVENS, Frederick | BARKER, Mary | 1913 | Hackney, London, England | Leavens Family Tree |
| 31 | F500001 | LEAVENS, James Henry | DANCE, Marie Rosette | 13 May 1945 | Hackney, London, England | Leavens Family Tree |
| 32 | F500037 | LEAVENS, Shaun Arthur | KNIBBS, Nicola D | Leavens Family Tree | ||
| 33 | F500009 | LEAVENS, Stephen | STOCK, Martha | 3 Nov 1844 | St Mary's, Linton, Cambridge, England | Leavens Family Tree |
| 34 | F500008 | LEAVENS, Thomas | HOUSDEN, Eliza | 1873 | Hackney, London, England | Leavens Family Tree |
| 35 | F500010 | LEAVENS, William | HART, Susannah | Leavens Family Tree | ||
| 36 | F500044 | PELAS, George | LEAVENS, Susan P | Leavens Family Tree | ||
| 37 | F500045 | RANSOME, Richard William | WATSON, Ella Christina | Leavens Family Tree | ||
| 38 | F500006 | RANSOME, Thomas Henry | LEAVENS, Kathleen May | 1937 | Hackney, London, England | Leavens Family Tree |
| 39 | F500034 | RUST, John | LEWIS, Hannah | 1869 | Bethnal Green, Middlesex, England | Leavens Family Tree |
| 40 | F500028 | RUST, Robert Walter | Annie | Leavens Family Tree | ||
| 41 | F500027 | RUST, Robert Walter | BALL, Emma Rosetta | 4 Feb 1889 | West Ham, All Saints | Leavens Family Tree |
| 42 | F500054 | RYDER, George | Martha | Leavens Family Tree | ||
| 43 | F500047 | SPENCER, Ramon J | BROWN, Karen S | Leavens Family Tree | ||
| 44 | F500015 | STOCK, Thomas | Charlotte | Leavens Family Tree | ||
| 45 | F500046 | SWASH, David B | BROWN, Lindsay D | Leavens Family Tree | ||
| 46 | F500030 | TOOMBS, Henry | Elizabeth | Abt 1877 | Leavens Family Tree | |
| 47 | F500029 | TOOMBS, John | RYDER, Sarah | Leavens Family Tree | ||
| 48 | F500031 | WATSON, Edward | PULTON, Ellen | 1855 | Hackney, London, England | Leavens Family Tree |
| 49 | F500005 | WATSON, Edward Thomas | TOOMBS, Jessie | 1884 | Bethnal Green, Middlesex, England | Leavens Family Tree |
| 50 | F500032 | WATSON, Russell | WATSON, Ann E | Abt 1896 | Leavens Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.