A Study of 4 Families Through Time
Matches 1 to 31 of 31 for Tree equals Knight Family Tree
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1 | F500012 | Jane | Knight Family Tree | |||
2 | F500009 | Knight Family Tree | ||||
3 | F500018 | COLE, James | Knight Family Tree | |||
4 | F500014 | CRAGG, William Edward | Knight Family Tree | |||
5 | F5 | DASH, Augustus Gordon | KEAN, Hilda Margaret | Knight Family Tree | ||
6 | F500006 | DASH, Edward Lusby | HOPKINS, Jane Lavinia | Aug 1871 | Hastings, Sussex, England | Knight Family Tree |
7 | F500005 | DASH, Ernest Edward | COLVIN, Ellen | Abt 1894 | Hastings, Sussex, England | Knight Family Tree |
8 | F6 | DASH, Frank Hopkins | CARTER, Clara | 1904 | Hastings, Sussex, England | Knight Family Tree |
9 | F8 | DASH, Frederick Thomas | TRIGGS, Emily Jane | 1898 | Westhampnett, Sussex, England | Knight Family Tree |
10 | F9 | DASH, Harry Norman | OLIVER, Edith Louisa | 1908 | Knight Family Tree | |
11 | F11 | DASH, Herbert Garnet Wolesley | SARGENT, Mabel Adeline A | 1910 | Hastings, Sussex, England | Knight Family Tree |
12 | F10 | DASH, Herbert Garnet Wolesley | FISHBURN, Rose M | 1914 | Hastings, Sussex, England | Knight Family Tree |
13 | F7 | DASH, John Lusby | Snowdrop | Knight Family Tree | ||
14 | F500003 | HIGGINS, John Arthur | TURNER, Ethel Maud | 30 Jan 1916 | St Matthews, Surbiton, Surrey | Knight Family Tree |
15 | F500004 | HIGGINS, John Arthur George | HARDEN, Alice M | Knight Family Tree | ||
16 | F500008 | HIGGINS, Joseph Thomas | KEMP, Emily Augusta | Knight Family Tree | ||
17 | F500019 | HIGGINS, William George | HOBBS, Florence | 1907 | Hendon, Middlesex, London, England | Knight Family Tree |
18 | F3 | HUNT, William John Daniel | HIGGINS, Florence Maria | Knight Family Tree | ||
19 | F500001 | KNIGHT, Edward Ernest | HIGGINS, Ethel Victoria | 1941 | Romford, Essex, England | Knight Family Tree |
20 | F500015 | KNIGHT, Geoffrey Edward | HEWITT, Ivy E | 1946 | Brentwood, Essex, England | Knight Family Tree |
21 | F500017 | KNIGHT, Henry | Knight Family Tree | |||
22 | F500011 | KNIGHT, Thomas | HOPKINS, Annie Maria | Abt 1880 | Knight Family Tree | |
23 | F4 | KNIGHT, Thomas James | START, Sophia Elizabeth | Knight Family Tree | ||
24 | F500016 | KNIGHT, Thomas Riley | COLE, Elizabeth | 9 Sep 1838 | St Mary the Virgin, Chelmsford, Essex | Knight Family Tree |
25 | F500002 | KNIGHT, Walter Edward | DASH, Winifred Margery | Between Jan 1920 and Mar 1920 | Hastings, Sussex, England | Knight Family Tree |
26 | F500013 | KNIGHT, William George | CRAGG, Rose Fanny | 6 Jan 1910 | St John the Baptist, Southend on Sea | Knight Family Tree |
27 | F2 | NEVARD, Henry | Knight Family Tree | |||
28 | F1 | NEVARD, Sidney | KNIGHT, Rhoda Matilda | Knight Family Tree | ||
29 | F500010 | REID, George Alfred | Abt 1898 | Knight Family Tree | ||
30 | F12 | RELPH, Ernest Edward | SARGENT, Mabel Adeline A | Knight Family Tree | ||
31 | F500007 | UNKNOWN, Unnamed on BC | HIGGINS, Charlotte Frances | Knight Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.