A Study of 4 Families Through Time
Matches 1 to 50 of 154 for Tree equals Walker Family Tree
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1 | F1 | Walker Family Tree | ||||
2 | F500014 | WRIGGLESWORTH | Walker Family Tree | |||
3 | F500016 | WARDELL | Walker Family Tree | |||
4 | F500117 | Mary Jane | Walker Family Tree | |||
5 | F500169 | PALLISTER, Mary Jane | Walker Family Tree | |||
6 | F500177 | GILLESPIE | Walker Family Tree | |||
7 | F500179 | WOOD (CLOSE), Jane A | Walker Family Tree | |||
8 | F6 | Elizabeth | Walker Family Tree | |||
9 | F10 | TAYLOR, Elizabeth Jane (Jane Elizabeth) | Walker Family Tree | |||
10 | F500015 | ADDY, William W | WOODCOCK, Ethel | Walker Family Tree | ||
11 | F500182 | ARROWSMITH, Thomas | Walker Family Tree | |||
12 | F500168 | ATKINSON, John | Mary | Walker Family Tree | ||
13 | F500038 | BAILEY, George Samuel | Mary E | Walker Family Tree | ||
14 | F500086 | BAILEY, James | Walker Family Tree | |||
15 | F500007 | BAILEY, James | SPENCER, Sarah Ellen | 1 Dec 1900 | Aughton, Christchurch, Ormskirk, Lancashire, England | Walker Family Tree |
16 | F500045 | BAILEY, John | DANDY, Hannah Ann | 1879 | Ormskirk, Lancashire, England | Walker Family Tree |
17 | F500186 | BAILEY, John | YATES, Jane | Abt 1885 | Bootle, St John, Liverpool, Lancashire, England | Walker Family Tree |
18 | F500085 | BAILEY, William | LOUGHRAN, Betsy | 1 May 1858 | Thornton, Lancashire, England | Walker Family Tree |
19 | F4 | BALL, Richard | JACKSON, Hannah | Walker Family Tree | ||
20 | F500097 | BEDFORD, James | Walker Family Tree | |||
21 | F500200 | BLADES, Henry Glenford | MARSHALL, Elizabeth Coxon | Walker Family Tree | ||
22 | F500161 | BOWMAKER, James | WOOD, Elizabeth | 16 Dec 1810 | Bamburgh, Northumberland, England | Walker Family Tree |
23 | F500039 | CLOSE, Thomas Samuel | WALKER, Irene | 1951 | Middlesbrough, North Yorkshire, England | Walker Family Tree |
24 | F500146 | CORNER, John | JACKSON, Margaret | 12 May 1768 | Monk Hesleden, Durham, England | Walker Family Tree |
25 | F500144 | CORNER, Thomas | HARDY, Eunice | Walker Family Tree | ||
26 | F500082 | DANDY, Henry | Ann | Walker Family Tree | ||
27 | F500083 | DANDY, Henry | JACKSON, Elizabeth | 23 Oct 1852 | North Meols, Lancashire, England | Walker Family Tree |
28 | F500079 | DANDY, James | HOWARD, Margaret | 10 Oct 1854 | Trinity Church, Southport, Lancashire, England | Walker Family Tree |
29 | F500084 | DANDY, James Henry | DANDY, Sarah Anne | Abt 1880 | Ormskirk, Lancashire, England | Walker Family Tree |
30 | F500127 | ELLIOTT, Ralph | Walker Family Tree | |||
31 | F500102 | FEARNLEY, Joseph | Walker Family Tree | |||
32 | F500109 | FINCH, John | DANDY, Margaret | 8 Feb 1887 | Southport, Lancashire, England | Walker Family Tree |
33 | F500180 | FINDLEY, James | CORNER, Harriet | 30 Apr 1836 | Stockton, Durham, England | Walker Family Tree |
34 | F500189 | FORREST, John | BELL, Charlotte | Walker Family Tree | ||
35 | F7 | FRANCIS, Edward | Walker Family Tree | |||
36 | F500112 | GRACE, Arthur | THOMPSON, Annie | 6 Apr 1912 | Thornhill Lees, West Yorkshire, England | Walker Family Tree |
37 | F500073 | GRACE, Herbert William | WOODCOCK, Mary Elizabeth | 21 Sep 1889 | Dewsbury, West Yorkshire, England | Walker Family Tree |
38 | F500094 | HAIGH, John | MOORHOUSE, Sarah | Walker Family Tree | ||
39 | F500176 | HARDCASTLE, Thomas | PALLISTER, Ann | 13 Jun 1859 | Saint Margaret, York, North Yorkshire, England | Walker Family Tree |
40 | F500147 | HARDY, William | HELLEM, Margaret | 10 Mar 1754 | Stokesley, North Yorkshire, England | Walker Family Tree |
41 | F500041 | HARRINGTON, Albert T | WALKER, Alma | Walker Family Tree | ||
42 | F500183 | HAY, Andrew | Walker Family Tree | |||
43 | F500156 | HAYES, John William | WALKER, Cecilia Jane | 1 Mar 1892 | Saint Mary The Virgin Churchyard, Norton, Durham, England | Walker Family Tree |
44 | F500070 | HEMINGWAY, Abraham | WINTERBURN, Celia | 18 Jul 1891 | All Saints, Dewsbury, West Yorkshire, England | Walker Family Tree |
45 | F500071 | HEMINGWAY, Abraham | BLOOMFIELD, Mary Ann | 18 Jul 1891 | All Saints, Dewsbury, West Yorkshire, England | Walker Family Tree |
46 | F500162 | HEMINGWAY, James | Rachel | Walker Family Tree | ||
47 | F500043 | HEMINGWAY, James | SMITHSON, Rhoda | 15 Sep 1853 | All Saints, Dewsbury, West Yorkshire, England | Walker Family Tree |
48 | F500091 | HEMINGWAY, Joseph | BENNETT, Martha | 7 Jul 1823 | Dewsbury, West Yorkshire, England | Walker Family Tree |
49 | F500021 | HEMINGWAY, William | JESSOP, Mary Ann | 10 Dec 1884 | Dewsbury, West Yorkshire, England | Walker Family Tree |
50 | F3 | HOWARD, James | WRIGHT, Jennet | Walker Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.