A Study of 4 Families Through Time
Matches 1 to 50 of 330 for Tree equals Page Family Tree
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1 | F500085 | MARY ANN | Page Family Tree | |||
2 | F500229 | DEAN, Mary Ann | Page Family Tree | |||
3 | F500245 | Ann | Page Family Tree | |||
4 | F500379 | BRIGHT | Page Family Tree | |||
5 | F500374 | DELLOW, Helen | Page Family Tree | |||
6 | F500082 | ALLEN, George | HOLT, Hannah Annie | Abt 1881 | ST ANDREW JUXTA ONGAR GREENSTEED ESSEX | Page Family Tree |
7 | F500388 | ALLEN, Maurice Victor | Winifred E | Page Family Tree | ||
8 | F500084 | ALLEN, Walter | HOLT, Kate | 16 May 1888 | St Ann, Tottenham, England | Page Family Tree |
9 | F500303 | APPLEGARTH, George Taylor | HARLAND, Ann | Page Family Tree | ||
10 | F500301 | APPLEGARTH, Richard | Jane | Page Family Tree | ||
11 | F500241 | APPLEGARTH, Richard | PALMERLEY, Mary | 6 May 1775 | Chester Le Street, Durham, England | Page Family Tree |
12 | F500302 | APPLEGARTH, Robert H. | WRIGHT, Ann | 16 May 1738 | Brancepeth, Durham, England | Page Family Tree |
13 | F500340 | ASHED, George | Sarah | Abt 1908 | Page Family Tree | |
14 | F500278 | ASHED, John | Mary A | Page Family Tree | ||
15 | F500261 | ASHED, John | BEADLE, Eliza | Abt 1903 | Ongar, Essex, England | Page Family Tree |
16 | F500352 | BAKER, John | GREENE, Mary | 1666 | Page Family Tree | |
17 | F500166 | BANKS, James | PEPPER, Georgiana | 13 Jan 1868 | Selby, Yorkshire, England | Page Family Tree |
18 | F500239 | BANKS, James | Martha A | Abt 1900 | Page Family Tree | |
19 | F500208 | BANKS, William | Page Family Tree | |||
20 | F500144 | BASS, Albert Lawrence | FURLONG, Elsie Kathleen | 22 Sep 1919 | St Mary's Church, Theydon Bois, Essex, England | Page Family Tree |
21 | F500174 | BASS, Edwin | ASHED, Ellen Jessie | 1927 | Ongar, Essex, England | Page Family Tree |
22 | F500191 | BASS, Frederick | Alice (S) | Page Family Tree | ||
23 | F500048 | BASS, George | Mary | Page Family Tree | ||
24 | F500025 | BASS, James | SMITH, Abigale | 27 Jul 1822 | Stanford Rivers, Essex, England | Page Family Tree |
25 | F500353 | BASS, John | Page Family Tree | |||
26 | F500349 | BASS, John | BAKER, Elinor | 1687 | Withycombe Raleigh, Devon, England | Page Family Tree |
27 | F500348 | BASS, John | WITHIEL, Joan | 4 Jan 1710 | Saint Mary Major, Exeter, Devon, England | Page Family Tree |
28 | F500113 | BASS, Lawrence | SAVILLE, Louisa | Abt 1881 | Registered at Ongar/Stanford Rivers, Essex, England | Page Family Tree |
29 | F500347 | BASS, Samuel | SOMMERS, Jane | 6 Jun 1749 | Topsham, Devon, England | Page Family Tree |
30 | F500046 | BASS, Thomas | WREN, Elizabeth | 18 Oct 1784 | Stapleford Tawney, Essex, England | Page Family Tree |
31 | F500188 | BASS, Thomas | RAND, Sarah | 24 Dec 1862 | Stanford Rivers, Essex, England | Page Family Tree |
32 | F500351 | BASS, William | ADAMS, Agnes | 1656 | Page Family Tree | |
33 | F500047 | BASS, William | RADLEY, Noami | 1 Mar 1851 | St Margaret, Stanford Rivers, Essex, England | Page Family Tree |
34 | F500153 | BASS, William | WOOLMORE, Ann Maria | 9 Oct 1880 | Stanford Rivers, Essex, England | Page Family Tree |
35 | F500293 | BATEMAN, John | WARE, Ann | 24 Nov 1818 | Hook, Goole, East Yorkshire, England | Page Family Tree |
36 | F500298 | BATEMAN, William | FRETWELL, Hannah | 31 May 1821 | Hook, Dorset, England | Page Family Tree |
37 | F500289 | BATEMAN (BATMAN), Thomas | POSKITT, Hannah | 21 Dec 1788 | Hook, Goole, East Yorkshire, England | Page Family Tree |
38 | F500292 | BATMAN, Thomas | JAROM, Mary | 27 Apr 1764 | Hook, Goole, East Yorkshire, England | Page Family Tree |
39 | F500159 | BEARPARK, Anthony | HOLMES, Margaret | 6 Jan 1771 | Wensley, York, England | Page Family Tree |
40 | F500247 | BEARPARK, Mathaei | Page Family Tree | |||
41 | F500195 | BEARPARK, Matheus | 1652 | Wensley, North Yorkshire, England. | Page Family Tree | |
42 | F500194 | BEARPARK, Matthew | YARKER, Mary | 28 Jun 1692 | Wensley, Yorkshire, England. | Page Family Tree |
43 | F500237 | BEARPARK, Matthew | TERRY, Jane | 2 Dec 1699 | Wensley, Yorkshire, England. | Page Family Tree |
44 | F500178 | BEARPARK, Matthew | JOBLIN, Frances | 1 May 1730 | Wensley, Yorkshire, England. | Page Family Tree |
45 | F500267 | BEARPARK, Matthew | ELLERTON, Barbara | 15 Feb 1762 | Spenithorne, Yorkshire, England. | Page Family Tree |
46 | F500244 | BIRD, John | SKINGLEY, Fanny | Abt 1886 | Shenfield, Essex | Page Family Tree |
47 | F500376 | BLOOME, William | Page Family Tree | |||
48 | F500361 | BOATER, Dennis H | REID, Christine A | Page Family Tree | ||
49 | F500164 | BOOTH, Joseph | Page Family Tree | |||
50 | F500040 | BOREHAM, Joseph | GODFREY, Sarah | Jun 1871 | Page Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.