A Study of 4 Families Through Time

| Name | Clara CARTER | |
| Gender | Female | |
| Census | 1939 | 20 Evershield Mews, Hastings, Sussex, England |
| Person ID | I11 | Knight Family Tree |
| Last Modified | 17 Nov 2021 | |
| Family | Frank Hopkins DASH, b. 27 Feb 1879, St. Leonard, Sussex, England , d. Jun 1960, Hastings, Sussex, England (Age 81 years) | |||||||||
| Married | 1904 | Hastings, Sussex, England |
||||||||
| Children |
|
|||||||||
| Last Modified | 17 Nov 2021 | |||||||||
| Family ID | F6 | Group Sheet | Family Chart | ||||||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.