A Study of 4 Families Through Time
Name | Doris Eileen DASH | |
Born | 1909 | St Leonards, Hastings, Sussex, England |
Gender | Female | |
Census | 1911 | 7 Cottages, Crystal Square, St Mary Magdalene, Hastings, Sussex |
Person ID | I14 | Knight Family Tree |
Last Modified | 17 Nov 2021 |
Father | Frank Hopkins DASH, b. 27 Feb 1879, St. Leonard, Sussex, England , d. Jun 1960, Hastings, Sussex, England (Age 81 years) | |
Relationship | Birth | |
Mother | Clara CARTER | |
Relationship | Birth | |
Married | 1904 | Hastings, Sussex, England |
Family ID | F6 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.