A Study of 4 Families Through Time

 1901 - 1980  (78 years)
 1901 - 1980  (78 years)
| Name | Sarah RUST | |
| Born | 17 Oct 1901 | Stepney, England   | 
| Gender | Female | |
| Census | 1911 | Grange Hill, Great Coggleshall, Essex   | 
| Age: 9 | ||
| 
 | ||
| Residence | 24 Jul 1923 | |
| Address: 3 Flower and Dean Street Whitechapel, London | ||
| Census | 29 Sep 1939 | 2, Shakespeare House, Hackney, London, England   | 
| Died | 1980 | Hackney, London, England   | 
| Person ID | I500004 | Leavens Family Tree | 
| Last Modified | 29 Jan 2021 | |
| Father | Robert Walter RUST,   b. Abt 1871, Poplar, London  ,   d. Before july 1923   | |
| Mother | Emma Rosetta BALL,   b. 1868, Bethnal Green, Middlesex, England   | |
| Married | 4 Feb 1889 | West Ham, All Saints   | 
| Family ID | F500027 | Group Sheet | Family Chart | 
| Family | Henry DANCE,   b. 26 Sep 1899, 24 Boston Street, Haggerston, Shoreditch, London, England  ,   d. Feb 1978, London, England  (Age 78 years) | |||||||||||||||||||
| Married | 24 Jul 1923 | The Parish Church in the Parish of Christ Church, Spitalfields   | ||||||||||||||||||
| Type: MARR | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| Children | 
 | |||||||||||||||||||
| Last Modified | 29 Jan 2021 | |||||||||||||||||||
| Family ID | F500002 | Group Sheet | Family Chart | ||||||||||||||||||
| Sources | 
 | 
We strive to document all of our sources in this family tree. If you have something to add, please let us know.