A Study of 4 Families Through Time
Name | Arthur James LEAVENS | |
Born | 4 Jul 1946 | Hackney, London, England |
Gender | Male | |
Died | 29 Jul 1972 | London, England |
Person ID | I500006 | Leavens Family Tree |
Last Modified | 29 Jan 2021 |
Father | James Henry LEAVENS, b. 5 Feb 1923, Hackney, London, England , d. 19 Oct 2008, Colchester Hospital (Age 85 years) | |
Mother | Marie Rosette DANCE, b. 30 Aug 1923, Whitechapel, London , d. 26 Sep 2007, Colchester Hospital (Age 84 years) | |
Married | 13 May 1945 | Hackney, London, England |
Family ID | F500001 | Group Sheet | Family Chart |
Family | Maureen E FRISBY | |||||
Children |
|
|||||
Last Modified | 29 Jan 2021 | |||||
Family ID | F500036 | Group Sheet | Family Chart |
Photos | Arthur, Sue & Chris (At least one living or private individual is linked to this item - Details withheld.) |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.