A Study of 4 Families Through Time

| Name | Arthur LEAVENS | |
| Born | Abt 1891 | Islington, Middlesex, England |
| Gender | Male | |
| Census | 1901 | 50 Matthias Road, Hackney, London, England |
| Age: 10 | ||
|
||
| Residence | 24 Jun 1920 | |
| Address: 77 Mandeville St Clapton, London | ||
| Died | Between Jan 1932 and Mar 1932 | Hackney, London, England |
| Person ID | I500007 | Leavens Family Tree |
| Last Modified | 29 Jan 2021 | |
| Father | Thomas LEAVENS, b. 21 Oct 1845, Cambridgeshire, England , d. 1898, Islington, Middlesex, England (Age 52 years) | |
| Mother | Eliza HOUSDEN, b. Abt 1850, Linton, Cambridgeshire, England , d. 1946, Hackney, London, England (Age ~ 96 years) | |
| Married | 1873 | Hackney, London, England |
| Family ID | F500008 | Group Sheet | Family Chart |
| Family | Alice WATSON, b. 31 Aug 1894, Hackney, London, England , d. 1978, Poplar Bethnal Green (Age 83 years) | |||||||
| Married | 1920 | Hackney, London, England |
||||||
| Type: MARR | ||||||||
| Children |
|
|||||||
| Last Modified | 29 Jan 2021 | |||||||
| Family ID | F500003 | Group Sheet | Family Chart | ||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.