A Study of 4 Families Through Time

| Gender | Female | |
| Person ID | I500009 | Leavens Family Tree |
| Last Modified | 29 Jan 2021 | |
| Father | Arthur LEAVENS, b. Abt 1891, Islington, Middlesex, England , d. Between Jan 1932 and Mar 1932, Hackney, London, England (Age ~ 41 years) | |
| Mother | Alice WATSON, b. 31 Aug 1894, Hackney, London, England , d. 1978, Poplar Bethnal Green (Age 83 years) | |
| Married | 1920 | Hackney, London, England |
| Family ID | F500003 | Group Sheet | Family Chart |
| Family | Arthur William BROWN | |||||
| Children |
|
|||||
| Last Modified | 29 Jan 2021 | |||||
| Family ID | F500007 | Group Sheet | Family Chart | ||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.