A Study of 4 Families Through Time
Name | Ernest WOODCOCK | |
Born | 11 Oct 1910 | Dewsbury, West Yorkshire, England |
Gender | Male | |
Census | 2 Apr 1911 | 102 Old Westgate, Dewsbury, West Yorkshire, England |
Census | 29 Sep 1939 | 31 Union Street, Dewsbury, West Yorkshire, England |
Died | 1981 | Dewsbury, West Yorkshire, England |
Person ID | I500017 | Walker Family Tree |
Last Modified | 8 Aug 2021 |
Father | John Edward WOODCOCK, b. 25 Apr 1883, Dewsbury, West Yorkshire, England , d. 1956, Dewsbury, West Yorkshire, England (Age 72 years) | |
Mother | Sarah Ann HEMINGWAY, b. Abt 6 Nov 1885, Ravens Wharf Pit Yard , d. 1954, Dewsbury, West Yorkshire, England (Age ~ 68 years) | |
Married | Q3 1906 | Dewsbury, West Yorkshire, England |
Family ID | F500002 | Group Sheet | Family Chart |
Family | Lillian SPENCELEY, b. 20 Jan 1910, d. 1944, Dewsbury, West Yorkshire, England (Age 33 years) | |
Married | 1935 | Dewsbury, West Yorkshire, England |
Last Modified | 8 Aug 2021 | |
Family ID | F500012 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.