A Study of 4 Families Through Time

| Name | William LEAVENS | |
| Born | 1796 | Cambridgeshire, England |
| Gender | Male | |
| Census | 1871 | High Street Green, Linton, Cambridgeshire, England |
| Person ID | I500022 | Leavens Family Tree |
| Last Modified | 29 Jan 2021 | |
| Family | Susannah HART, b. 1796, Cambridgeshire, England | |||
| Children |
|
|||
| Last Modified | 29 Jan 2021 | |||
| Family ID | F500010 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.