A Study of 4 Families Through Time

| Name | Amy Louise DASH | |
| Born | Abt 1884 | Hastings, Sussex, England |
| Gender | Female | |
| Census | 1891 | 3 South St , St Mary Magdalen, Hastings, Sussex, England |
| Residence | 31 Mar 1901 | St Mary Magdalene, Hastings, Sussex, England |
| Residence | 1911 | St Mary Magdalene, Hastings, Sussex, England |
| Person ID | I500030 | Knight Family Tree |
| Last Modified | 17 Nov 2021 | |
| Father | Edward Lusby DASH, b. 1850, Hastings, Sussex, England , d. 1939, Hastings, Sussex, England (Age 89 years) | |
| Mother | Jane Lavinia HOPKINS, b. 1849, Brentwood, Essex, England | |
| Married | Aug 1871 | Hastings, Sussex, England |
| Family ID | F500006 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.