A Study of 4 Families Through Time
Name | Augustus Gordon DASH | |
Born | 21 Nov 1885 | Hastings, Sussex, England |
Gender | Male | |
Census | 1891 | 3 South St , St Mary Magdalen, Hastings, Sussex, England |
Census | 1901 | 3 South St , St Mary Magdalen, Hastings, Sussex, England |
Census | 1911 | Good Rest Cottages, Whitley Wood Road, Whitley, Reading, Berkshire, England |
On census as a Boarder | ||
Buried | 1958 | Cimetière Mont-Royal, Outremont, Montreal Region, Quebec, Canada |
Died | 11 APR1958 | Montreal, Canada |
Person ID | I500031 | Knight Family Tree |
Last Modified | 17 Nov 2021 |
Father | Edward Lusby DASH, b. 1850, Hastings, Sussex, England , d. 1939, Hastings, Sussex, England (Age 89 years) | |
Mother | Jane Lavinia HOPKINS, b. 1849, Brentwood, Essex, England | |
Married | Aug 1871 | Hastings, Sussex, England |
Family ID | F500006 | Group Sheet | Family Chart |
Family | Hilda Margaret KEAN | |||
Children |
|
|||
Last Modified | 17 Nov 2021 | |||
Family ID | F5 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.