A Study of 4 Families Through Time

| Name | John Lusby DASH | |
| Born | Abt 1888 | Hastings, Sussex, England |
| Gender | Male | |
| Census | 1891 | 3 South St , St Mary Magdalen, Hastings, Sussex, England |
| Census | 1901 | 3 South St , St Mary Magdalen, Hastings, Sussex, England |
| Census | 1911 | 37 Western Road, St Leonards, Hastings, Sussex, England |
| Person ID | I500032 | Knight Family Tree |
| Last Modified | 17 Nov 2021 | |
| Father | Edward Lusby DASH, b. 1850, Hastings, Sussex, England , d. 1939, Hastings, Sussex, England (Age 89 years) | |
| Mother | Jane Lavinia HOPKINS, b. 1849, Brentwood, Essex, England | |
| Married | Aug 1871 | Hastings, Sussex, England |
| Family ID | F500006 | Group Sheet | Family Chart |
| Family | Snowdrop, b. 1886, Wales | |||
| Children |
|
|||
| Last Modified | 17 Nov 2021 | |||
| Family ID | F7 | Group Sheet | Family Chart | ||
| Photos | War memorial WW1 Christchurch Parishioners War memorial contains the names of John Lusby Dash & Herbert G W Dash. Located at: Junction with Silchester Rd, Christchurch, London Rd, St Leonards on Sea, Sussex TN38 0JB |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.