A Study of 4 Families Through Time
Name | Stanley DASH | |
Born | Abt 1890 | Hastings, Sussex, England |
Gender | Male | |
Census | 1891 | 3 South St , St Mary Magdalen, Hastings, Sussex, England |
Census | 1901 | 3 South St , St Mary Magdalen, Hastings, Sussex, England |
Census | 2 Apr 1911 | 3. Western Road, St Leonards on Sea, Sussex, England |
Person ID | I500033 | Knight Family Tree |
Last Modified | 21 May 2021 |
Father | Edward Lusby DASH, b. 1850, Hastings, Sussex, England , d. 1939, Hastings, Sussex, England (Age 89 years) | |
Mother | Jane Lavinia HOPKINS, b. 1849, Brentwood, Essex, England | |
Married | Aug 1871 | Hastings, Sussex, England |
Family ID | F500006 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.