A Study of 4 Families Through Time

| Name | Eliza | |
| Born | Abt 1853 | Cambridgeshire, England |
| Gender | Female | |
| Census | 1891 | 28 Railway Cottages, West Ham, England |
| Census | 2 Apr 1911 | 66. Staffordshire Street, Cambridge, Cambridgeshire, England |
| Person ID | I500046 | Leavens Family Tree |
| Last Modified | 29 Jan 2021 | |
| Family | Abdiah LEAVENS, b. Jun 1851, Linton, Cambridgeshire, England , d. Mar 1927, Cambridge, Cambridgeshire, England (Age ~ 75 years) | |||||||
| Married | Abt 1882 | |||||||
| Type: MARR | ||||||||
| Children |
|
|||||||
| Last Modified | 29 Jan 2021 | |||||||
| Family ID | F500013 | Group Sheet | Family Chart | ||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.