A Study of 4 Families Through Time
Name | Nathen STOCK | |
Born | 1829 | Hempstead, Essex, England, United Kingdom |
Gender | Male | |
Census | 1841 | Smith's Green, Hempsted, Essex, England |
Residence | 1841 | |
Address: Hempsted, Essex, England | ||
Person ID | I500066 | Leavens Family Tree |
Last Modified | 29 Jan 2021 |
Father | Thomas STOCK, b. 1796, Hempstead, Essex, England, United Kingdom , d. Abt 1873, Hempstead, Essex, England, United Kingdom (Age 77 years) | |
Mother | Charlotte, b. 1799, Clerkenwell, London, England , d. 1875, Saffron Walden, Essex, England (Age 76 years) | |
Family ID | F500015 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.