A Study of 4 Families Through Time
Name | Henry HOUSDEN | |
Born | Abt 1829 | Cambridgeshire, England |
Gender | Male | |
Census | 1841 | Hildersham, Cambridge, England |
Person ID | I500105 | Leavens Family Tree |
Last Modified | 29 Jan 2021 |
Father | Thomas HOUSDEN, b. Abt 1790, Cambridgeshire, England | |
Mother | Sarah KIDMAN, b. Between 1787 and 1791, Cambridgeshire, England | |
Married | 1 May 1811 | Linton, Cambridgeshire, England |
Family ID | F500012 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.