A Study of 4 Families Through Time
Name | Beatrice RUST | |
Born | 1899 | Stepney, London |
Gender | Female | |
Census | 1911 | Grange Hill, Great Coggleshall, Essex |
Age: 12 | ||
|
||
Person ID | I500115 | Leavens Family Tree |
Last Modified | 29 Jan 2021 |
Father | Robert Walter RUST, b. Abt 1871, Poplar, London , d. Before july 1923 | |
Mother | Emma Rosetta BALL, b. 1868, Bethnal Green, Middlesex, England | |
Married | 4 Feb 1889 | West Ham, All Saints |
Family ID | F500027 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.