A Study of 4 Families Through Time
Name | Annie | |
Born | 5 Apr 1894 | |
Gender | Female | |
Census | 29 Sep 1939 | 18/19, Southern Grove Buildings, Maplin Street, Stepney, London, England |
Died | Jan 1984 | Tower Hamlets, Greater London, England |
Person ID | I500123 | Leavens Family Tree |
Last Modified | 29 Jan 2021 |
Family | Robert Walter RUST, b. 14 Jan 1892, Poplar, London | |||
Married | Type: MARR | |||
Children |
|
|||
Last Modified | 29 Jan 2021 | |||
Family ID | F500028 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.